Levy News & Media
For the latest news about Levy Clearinghouse, check out the news items below.
|
November 2009 Levies |
||||
| BOARD | YEARS | MILLAGE | TYPE | SERIVCES COVERED |
| Erie-Ottawa | 5 Year | 0.3 mil | Replacement | |
| Ashtabula | 5 Year | 0.6 mil | Renewal | MH/AoD |
| Preble | 10 Year | 0.65 mil | Renewal | |
| Sandusky | 5 Year | 0.8 mil | New | |
| Clark | 10 Year | 1.0 mil | Renewal | |
| Green | 4 Year | 1.5 mil | Renewal | |
| Madison | 7 Year | 0.5 mil | Renewal | |
| Geauga | 5 Year | 0.7 mil | Replacement | MH/AoD |
| Putnam | 5 Year | 0.3 mil | Renewal | |
| Hamilton | 5 Year | 0.34 mil | New | |
| Wayne-Holmes | 10 Year | 1.5 mil | New | MH/AoD |
