Yesterday, Ohioans approved 7 out of 9 behavioral health levies across the state of Ohio. It is important to note that local levy dollars fund 1/3 of all community based alcohol, drug addiction and mental health services in Ohio. The Ohio Association of County Behavioral Health Authorities gives KUDOS to all who ran levies, and congratulates the 7 counties that were able to pass theirs. The results are as follows:
| County Board Levy | Mil | Type | Pass / Fail |
| Ashland County | 1 | Replacement | PASS 57% TO 43% |
| Clermont County | 0.5 | Renewal | PASS 55.66% TO 44.34% |
| Columbiana County | 1.3 | Renewal | PASS 58.81% TO 41.19% |
| Mahoning County CMH | 0.5 | Renewal | PASS 69.53% TO 30.47% |
| Marion County | 1 | Renewal | PASS 53.63% TO 46.37 |
| Montgomery – Health and Human Services Levy | 6.03 | Replacement | PASS 69.78% TO 30.22% |
| Richland County (Still under Review) | 1 | Replacement | Fail 49.93% TO 50.07% |
| Tuscarawas County | 0.5 | Replacement | PASS 54.47% TO 45.53% |
| Union County | 0.5 | New | Fail 38.40% TO 61.60% |

Cheri L. Walter
Chief Executive Officer
