<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OACBHA &#187; Columbiana</title>
	<atom:link href="http://oacbha.org/tag/columbiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://oacbha.org</link>
	<description>The Ohio Association of County Behavior Health Authorities</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BEHAVIORAL HEALTH NOVEMBER 2010 LEVY RESULTS</title>
		<link>http://oacbha.org/2010/11/03/behavioral-health-november-2010-levy-results/</link>
		<comments>http://oacbha.org/2010/11/03/behavioral-health-november-2010-levy-results/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:23:28 +0000</pubDate>
		<dc:creator>Cheri L. Walter</dc:creator>
				<category><![CDATA[CEO Minutes]]></category>
		<category><![CDATA[ADAMH]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[Mahoning]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Richland]]></category>
		<category><![CDATA[Tie]]></category>
		<category><![CDATA[Tuscarawas]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://oacbha.org/?p=2393</guid>
		<description><![CDATA[Yesterday, Ohioans approved 7 out of 9 behavioral health levies across the state of Ohio. It is important to note that local levy dollars fund 1/3 of all community based alcohol, drug addiction and mental health services in Ohio. The Ohio Association of County Behavioral Health Authorities gives KUDOS to all who ran levies, and [...]]]></description>
		<wfw:commentRss>http://oacbha.org/2010/11/03/behavioral-health-november-2010-levy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Services Levy Results</title>
		<link>http://oacbha.org/2009/11/05/childrens-services-levy-results/</link>
		<comments>http://oacbha.org/2009/11/05/childrens-services-levy-results/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:26:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Up to the Minute]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Adams]]></category>
		<category><![CDATA[children services]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[Coshocton]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Mahoning. Marion Portage]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://oacbha.org/?p=1432</guid>
		<description><![CDATA[There were eleven children’s services levies in yesterday’s election, and of those eleven, ten levies (91%) were passed. Levies were passed in Adams, Columbiana, Coshocton, Franklin, Harrison, Mahoning, Marion, Portage, Stark, and Wayne counties. The children’s services levy in  Belmont county failed.]]></description>
		<wfw:commentRss>http://oacbha.org/2009/11/05/childrens-services-levy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

