<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OACBHA &#187; Substance</title>
	<atom:link href="http://oacbha.org/tag/substance/feed/" rel="self" type="application/rss+xml" />
	<link>http://oacbha.org</link>
	<description>The Ohio Association of County Behavior Health Authorities</description>
	<lastBuildDate>Fri, 18 May 2012 19:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>REPORT ON NEED AND RECEIPT OF SUBSTANCE USE TREATMENT</title>
		<link>http://oacbha.org/2010/01/22/report-on-need-and-receipt-of-substance-use-treatment/</link>
		<comments>http://oacbha.org/2010/01/22/report-on-need-and-receipt-of-substance-use-treatment/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:29:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Up to the Minute]]></category>
		<category><![CDATA[females living in poverty]]></category>
		<category><![CDATA[National Survey on Drug Use and Health]]></category>
		<category><![CDATA[NSDUH]]></category>
		<category><![CDATA[Substance]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://oacbha.org/?p=1580</guid>
		<description><![CDATA[A recent National Survey on Drug Use and Health (NSDUH) Report, Substance Use Treatment Need and Receipt among People Living in Poverty, studied the need for and the receipt of substance use treatment among people ages 12 and older living in poverty.  The report, using NSDUH data from 2006 to 2008, found that 3.7 million [...]]]></description>
		<wfw:commentRss>http://oacbha.org/2010/01/22/report-on-need-and-receipt-of-substance-use-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

